
High Capacity (Industrial) Shredder Specifications
| 4107 Strip-Cut |
4107 Cross-Cut |
4605 Strip-Cut |
4605 Cross-Cut |
5009 Cross-Cut |
|
| Shred Size #1: | 1/2" | 1/4" x 2" | 3/8" | 3/16" x 2 3/8" | 1/3" x 3" |
| Sheet Capacity: | 120-130 | 65-82 | 90-110 | 50-60 | 500+ |
| Speed (ft./min.): | 50 | 50 | 36 | 40 | 24-46* |
| Horse Power: | 10 | 8 | 7 1/3 | 7 1/3 | 24 |
| *(optional) Shred Size #2: |
3/8" | - | 1/4" | - | - |
| *Sheet Capacity: | 105-125 | - | 75-90 | - | - |
| *Speed (ft./min): | 55 | - | 36 | - | - |
| Feed Opening: | 16" | 16 | 18" | 18" | 20" |
| Electrical (V AC): | 220, 3PH | 220, 3PH | 220, 3PH | 220, 3PH | 220*, 3PH |
| Ship Weight (lbs.): | 972 | 910 | 824 | 715 | 2486 |
| Our Low Price | $10,879 | $12,599 | $11,439 | $32,939 | |
Discontinued
|
* Optional shredder settings that you may pick if you prefer.
* Two shred speeds.
* 20 amp dedicated line required ( 5009CC requires 50-AMP dedicated line ).
No sales tax on purchases delivered out of California!
10 year warranty on cutting heads & 1 year warranty on mechanical parts!
email us:info@Destroyit-Shredders.com
1-800-992-5279
