
Mid-Size Shredder Specifications
| 2404 Strip-Cut |
2404 Cross-Cut |
2501 Strip-Cut |
2501 Cross-Cut |
2503 Strip-Cut |
2503 Cross-Cut |
2603 Strip-Cut |
2603 Cross-Cut |
3103 Strip-Cut |
3103 Cross-Cut |
|
| Shred Size #1: | 3/16" | 3/32" x 5/8 " | 3/16" | 3/16>" x 1 1/2" | 1/4" | 3/16" x 1 1/2" | 1/4" | 3/16" x 1 1/2" | 3/16" | 3/16" x 1 1/2" |
| Sheet Capacity: | 19-22 | 9-11 | 20-22 | 12-14 | 20 - 22 | 12 - 14 | 24 - 27 | 16 - 18 | 20 - 25 | 15 - 18 |
| Speed (ft./min.): | 27 | 27 | 24 | 24 | 24 | 24 | 30 | 28 | 30 | 27 |
| Horse Power: | 3/4 | 3/4 | 3/4 | 3/4 | - | - | 1 | 1 | 1 | 1 |
| *(optional) *Shred Size #2: |
- | 3/32" x 5/8" | - | 3/32" x 5/8" | - | - | 3/16" | 3/32" x 5/8" | - | 3/32" x 5/8" |
| *Sheet Capacity: | - | 7-10 | - | 8-10 | - | - | 21-23 | 9-12 | - | 10-13 |
| *Speed (ft./min): | - | 24 | - | 24 | - | - | 30 | 28 | - | 27 |
| Feed Opening: | 9 1/2 " |
9 1/2" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" | 10 1/4" | 12" | 12" |
| Electrical (V AC): | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Ship Weight (lbs.): | 55 | 56 | 75 | 78 | 96 | 96 | 111 | 111 | 115 | 115 |
| Our Low Price | $805 | $929 | $991 | $1,115 | $1,053 | $1,177 | $1,270 | $1,382 | $1,456 | $1,735 |
* Optional shredder settings that you may pick if you prefer.
No sales tax on purchases delivered out of California!
10 year warranty on cutting heads & 1 year warranty on mechanical parts!
email us:info@Destroyit-Shredders.com
1-800-992-5279
